Skip to main content

Games for: NFL Pickem Regular Season 2023

Pool Information  
Pool Type: NFL Pickem Regular Season 2023
Player: _______________
Week: 14
Server Time: 12/8/2023 2:05:02 PM 12/8/2023 2:05:02 PM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  New England Pittsburgh -6.5 0 12/7/2023 8:15:00 PM 12/7/2023 8:15:00 PM
  Tampa Bay Atlanta -2.5 12/10/2023 1:00:00 PM 12/10/2023 1:00:00 PM
  Indianapolis Cincinnati +0.5 12/10/2023 1:00:00 PM 12/10/2023 1:00:00 PM
  Jacksonville Cleveland -3.5 12/10/2023 1:00:00 PM 12/10/2023 1:00:00 PM
  Detroit Chicago +3.5 12/10/2023 1:00:00 PM 12/10/2023 1:00:00 PM
  Carolina New Orleans -5.5 12/10/2023 1:00:00 PM 12/10/2023 1:00:00 PM
  Los Angeles R Baltimore -7.5 12/10/2023 1:00:00 PM 12/10/2023 1:00:00 PM
  Houston New York J +6.5 12/10/2023 1:00:00 PM 12/10/2023 1:00:00 PM
  Seattle San Francisco -10.5 12/10/2023 4:05:00 PM 12/10/2023 4:05:00 PM
 10  Minnesota Las Vegas +2.5 12/10/2023 4:05:00 PM 12/10/2023 4:05:00 PM
 11  Buffalo Kansas City -2.5 12/10/2023 4:25:00 PM 12/10/2023 4:25:00 PM
 12  Denver Los Angeles C -3.5 12/10/2023 4:25:00 PM 12/10/2023 4:25:00 PM
 13  Philadelphia Dallas -3.5 12/10/2023 8:20:00 PM 12/10/2023 8:20:00 PM
 14  Green Bay New York G +6.5 12/11/2023 8:15:00 PM 12/11/2023 8:15:00 PM
 15  Tennessee Miami -13.5 12/11/2023 8:15:00 PM 12/11/2023 8:15:00 PM
 
SN: asxljw