2023 Nascar race schedule
Nascar Pickem Pool Standings Results
Get your pool together NOW.The NASCAR Cup Series starts: Monday, February 14, 2022
We offer unique pickem-style Nascar pools for the entire 2023 season.
Details below
Create your NASCAR pickem pool
2023 NASCAR Cup Series Pick'em
Feature highlights:
- Commissioners can edit anyone's picks at any time
- Players can view everyone's picks (after picks deadline)
- NASCAR pool results and standings are updated a few minutes after each race.
- Players can add additional sets of picks
Upgrade Options
What It Is
Object of the Game
How It Works

- You and your buddies make your predictions before each race.
- When the official Nascar race results are posted, we'll calculate your scores.
- You and your buddies check the site to see how you did.
Scoring
- 10 points per exact pick
- 10 points per exact pick and 3 points for non-exact picks that finish in the Top 10
- Sliding Points Scale
10 points per exact pick
» 10 points per exact pick10 points per exact pick; 3 points for partials
» Exact pick = 10 points» Non-exact pick, but, competitor places in top 10 = 3 points
Sliding Points Scale
» Full Points for an exact pick» Partial Points for a non-exact pick Details of how the sliding points scale works:
» Full Points for an exact pick:
You'll get the full 10 points for each exact pick. Example: You pick Austin Dillon to come in 3rd, and Austin finishes in 3rd place, so, you get 10 points for that pick.
» Partial Points for a non-exact pick:
You'll get partial points for each of your picks that finish in the Top 10. The formula is as follows: 10 (Full Points) minus (-) the difference between your pick and the actual placing of that driver. Example: You pick Kyle Busch to finish in 4th place. Kyle Busch actually finishes in 2nd place. So, 4th place minus (-) 2nd place is 2, (4 - 2 = 2), which is the difference between your pick and the placing of that driver. Your score for that pick would be 8 points, (10 - 2 = 8).
Tie Breaker:
Tie Breaker: Average Speed of the Winner (xxx.xxx mph)
When does it start
Other Options
2023 Nascar Race Schedule
Event | Event Date (ET) |
DAYTONA 500 (Daytona International Speedway) | 2/20/2022 2:30:00 PM |
FONTANA (Auto Club Speedway) | 2/27/2022 3:30:00 PM |
LAS VEGAS (Las Vegas Motor Speedway) | 3/6/2022 3:30:00 PM |
PHOENIX (Phoenix International Raceway) | 3/13/2022 3:30:00 PM |
ATLANTA (Atlanta Motor Speedway) | 3/20/2022 3:00:00 PM |
AUSTIN (Circuit of the Americas) | 3/27/2022 3:30:00 PM |
RICHMOND (Richmond Raceway) | 4/3/2022 3:30:00 PM |
MARTINSVILLE (Martinsville Speedway) | 4/9/2022 7:30:00 PM |
BRISTOL (Dirt) (Bristol Motor Speedway Dirt) | 4/17/2022 7:00:00 PM |
TALLADEGA (Talladega Superspeedway) | 4/24/2022 3:00:00 PM |
DOVER (Dover Motor Speedway) | 5/2/2022 12:00:00 PM |
DARLINGTON (Darlington Raceway) | 5/8/2022 3:30:00 PM |
KANSAS (Kansas Speedway) | 5/15/2022 3:00:00 PM |
CHARLOTTE (Charlotte Motor Speedway) | 5/29/2022 6:00:00 PM |
ILLINOIS (World Wide Technology Raceway) | 6/5/2022 3:30:00 PM |
SONOMA (Sonoma Raceway) | 6/12/2022 4:00:00 PM |
NASHVILLE (Nashville Superspeedway) | 6/26/2022 5:00:00 PM |
WISCONSIN (Road America) | 7/3/2022 3:00:00 PM |
ATLANTA (Atlanta Motor Speedway) | 7/10/2022 3:00:00 PM |
NEW HAMPSHIRE (New Hampshire Motor Speedway) | 7/17/2022 3:00:00 PM |
POCONO (Pocono Raceway) | 7/24/2022 3:00:00 PM |
INDIANAPOLIS (Road) (Indianapolis Motor Speedsway Road Course) | 7/31/2022 2:30:00 PM |
MICHIGAN (Michigan International Speedway) | 8/7/2022 3:00:00 PM |
RICHMOND (Richmond Raceway) | 8/14/2022 3:00:00 PM |
WATKINS GLEN (Watkins Glen International) | 8/21/2022 3:00:00 PM |
DAYTONA (Daytona International Speedway) | 8/27/2022 7:00:00 PM |
DARLINGTON (Darlington Raceway) | 9/4/2022 6:00:00 PM |
KANSAS (Kansas Speedway) | 9/11/2022 3:00:00 PM |
BRISTOL (Bristol Motor Speedway) | 9/17/2022 7:30:00 PM |
TEXAS (Texas Motor Speedway) | 9/25/2022 3:30:00 PM |
TALLADEGA (Talladega Superspeedway) | 10/2/2022 2:00:00 PM |
CHARLOTTE (Road) (Charlotte Motor Speedway Road Course) | 10/9/2022 2:00:00 PM |
LAS VEGAS (Las Vegas Motor Speedway) | 10/16/2022 2:30:00 PM |
HOMESTEAD-MIAMI (Homestead-Miami Speedway) | 10/23/2022 2:30:00 PM |
MARTINSVILLE (Martinsville Speedway) | 10/30/2022 2:00:00 PM |
PHOENIX (Phoenix International Raceway) | 11/6/2022 3:00:00 PM |
Our Pickem Pool Expertise
We've been hosting NASCAR pools on the Internet for years!
We've been hosting NASCAR pools on the Internet for years!
SN: asxljw